The New Hampshire Primary surprising wins for both Hillary Clinton
(Dem) and John McCain (Rep) have given them both a huge boost in a
recent Jan. 11th Opinion Poll conducted by CNN.
The Clinton and McCain New Hampshire victories upset the recent Iowa Caucus
sweeps by Barack Obama (Dem) and Mike Huckabee (Rep) who were predicted
to have wins in New Hampshire as well. Obama came in a close second
while Huckabee a distant third. It was also thought that Mitt Romney may take the NH victory. McCain was all but written out but surprised political analysts with a big comeback in New Hampshire.
The latest CNN Poll shows the New Hampshire Primary paid off for it’s winners. The poll was taken of 1033 Registered voters via phone calls.
The results for the Republican candidates are:
| Jan. | Dec. | Nov. | |
| 9-10 | 6-9 | 2-4 | |
| 2008 | 2007 | 2007 | |
| McCain | 34% | 13% | 16% |
| Huckabee | 21% | 22% | 10% |
| Giuliani | 18% | 24% | 28% |
| Romney | 14% | 16% | 11% |
| Thompson | 6% | 10% | 19% |
| Paul | 5% | 6% | 5% |
| Hunter | 1% | 2% | 4% |
| No opinion | 2% | 6% | 5% |
The results for the Democrat candidates are:
| Jan. | Dec. | Nov. | |
| 9-10 | 6-9 | 2-4 | |
| 2008 | 2007 | 2007 | |
| Clinton | 49% | 40% | 44% |
| Obama | 36% | 30% | 25% |
| Edwards | 12% | 14% | 14% |
| Kucinich | 1% | 2% | 2% |
| Gravel | * | * | 1% |
| No opinion | 2% | 4% | 5% |
.
.
.
Lika Starr
You might Lika these posts:





